USNA '70 16th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meetng Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Herald Randy 2 2 0 2 2 2 2 2 0 2 0 2
Levy Jim 2 2 0 0 2 2 2 2 0 1 0 0
Michelsen Gary 2 2 0 2 2 2 2 2 0 2 2 0
Rickabaugh Fred 2 2 0 0 2 0 0 2 0 2 2 2
Silverthorne Craig 2 2 1 2 2 2 0 2 1 1 2 0
TOTAL 5 10 10 1 6 10 8 6 10 1 8 6 4
   
No Response  
Bergstrom Al 0 0 0 0 0 0 0 0 0 0 0 0
Breen Dennis 0 0 0 0 0 0 0 0 0 0 0 0
Carnes Bill 0 0 0 0 0 0 0 0 0 0 0 0
Condon Paul 0 0 0 0 0 0 0 0 0 0 0 0
Davis CC 0 0 0 0 0 0 0 0 0 0 0 0
Falten PJ 0 0 0 0 0 0 0 0 0 0 0 0
Garlock Bruce 0 0 0 0 0 0 0 0 0 0 0 0
Gillespie Sandy 0 0 0 0 0 0 0 0 0 0 0 0
Gustafson Stuart 0 0 0 0 0 0 0 0 0 0 0 0
Haynes John 0 0 0 0 0 0 0 0 0 0 0 0
Hoof James 0 0 0 0 0 0 0 0 0 0 0 0
Kaley Barry 0 0 0 0 0 0 0 0 0 0 0 0
Kelley Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Macia Tom 0 0 0 0 0 0 0 0 0 0 0 0
McCormick Joseph 0 0 0 0 0 0 0 0 0 0 0 0
Paulson Lael 0 0 0 0 0 0 0 0 0 0 0 0
Peterson Bob 0 0 0 0 0 0 0 0 0 0 0 0
Pinker Mike 0 0 0 0 0 0 0 0 0 0 0 0
Reid Joseph 0 0 0 0 0 0 0 0 0 0 0 0
Reynolds John 0 0 0 0 0 0 0 0 0 0 0 0
Riley Bill 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Roby 0 0 0 0 0 0 0 0 0 0 0 0
Schott Jeff 0 0 0 0 0 0 0 0 0 0 0 0
Sheller Larry 0 0 0 0 0 0 0 0 0 0 0 0
Shirley Ed 0 0 0 0 0 0 0 0 0 0 0 0
Slowik Bob 0 0 0 0 0 0 0 0 0 0 0 0
Stout Chuck 0 0 0 0 0 0 0 0 0 0 0 0
Williams Randy 0 0 0 0 0 0 0 0 0 0 0 0
Zavadil Steve 0 0 0 0 0 0 0 0 0 0 0 0
   

Updated: March 19, 2025
Curator: Ed Moore